FORMER
ALBANIAN UNOFFICIAL CHESS WEB-SITE
WITHIN FÉDÉRATION INTERNATIONALE DES ÉCHECS
(from
March 16th, 2004 to the first months of 2008)
GENS UNA SUMUS
Uploaded: February 23rd, 2010
|
|
Federata Shqiptare
e Shahut
Albanian Federation of Chess (Zone 1.5a)
Rruga Dervish Hima, Nr. 31 Tiranė, Albania
Phone: (355) 42-386 01
Fax: (355) 42-386 01
Founded: 1933 Entered FIDE: 1953
First
National Championship: 1933
President:
Rezart Taēi
FIDE Delegate and International Arbiter: Shkëlqim Lazaj
General Secretary: Sabri Bejleri
Rating Officer:
Semi Numani
Press Officer: Kristaq Andoni

Xhaferr Çaushi
The first Albanian National Champion (1933)

Bujar Hoxha
portrayted by B. Kapexhiu
The first Albanian to take part to a Zonal Tournament
for Individual World Championship
(Mariįnské Lįznź-Prague, May-June 1954)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Vangjel
Adhami
|
Altin
Çela
|
Harallamb
Boshku
|
Arben
Dardha
|
Ēlirim
Guxho
|
|
|
National
Master
|
International
Master
|
FIDE
Master
|
FIDE
Master
|
First
Albanian
Grand Master |
National
Master
|
|
|
|
![]() |
![]() |
![]() |
|
Esat
Duraku
|
Ilir
Karkanaqe
|
Dritan
Mehmeti
|
Fatos
Muço
|
Kozma
Nasto
|
Aleksander Paci |
|
National
Master
|
FIDE
Master
|
International
Master
|
First
Albanian
International Master |
National
Master
|
National Master |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Ylvi Pustina |
Llambi
Qendro
|
Sotir Qirjaku | Lorenc Rama |
Eglantina
Shabanaj
|
Ilir
Seitaj
|
| National Master |
International
Master
|
National Master |
FIDE
Master
|
National
Master
|
International
Master
|
![]() |
|
![]() |
|
|
Zeqir
Sula
|
Floran Vila |
Albana
Vuji
|
Aldo Zadrima |
|
First
Albanian
FIDE Master |
National Master |
National
Master
|
National Master |
Albanian international
title-holders
(February
21st, 2010)
| Grand Master: | Erald Dervishi (2557) |
| International Masters | Altin Çela (2485), Dritan Mehmeti (2415), Fatos Muço (2420), Llambi Qendro (2350), Ilir Seitaj (2390), |
| FIDE Masters | Harallamb Boshku (2314), Shkëlqim Çela (2326), Arben Dardha (2308), Ilir Karkanaqe (2377), Lorenc Rama (2276), Zeqir Sula (2299) |
Storia degli scacchi albanesi
di Giovanni Armillotta
Parte I: 1933-1960 Parte II: 1960-1970 Parte III: 1972 Parte IV: 1973-1980 Parte V: 1980-1982 Parte VI: 1983-1990 Parte VII: 1991-1999 Parte VIII: 2000-2004 Parte IX: 2006-2008 Parte X: Un bilancio positivo Parte XI: Lincredibile Campionato Balcanico di Scacchi per Nazionali del 2001 a Salonicco
Recensione al libro
"Shahu Shqiptar nė vite" di Kristaq Andoni e Muharrem Ibrahimi (AlbaniaNews.it,
12 maggio 2010)

Le Nazionali Albanesi alle Olimpiadi scacchistiche di Dresda del 2008 (AlbaniaNews.it, 6 dicembre 2008)
For
2006, 2007 and 2008
National Championships statistical data,
thanks a lot to FShSh Rating Officer: Dr. Eng. Semi Numani
| Year | Champion (Champions Team) | Champion Club |
| 1933 | Xhaferr Çaushi (Elbasani) | - |
| 1946 | Gaspër Shoshi (17 Nëntori Tiranë) | - |
| 1947 | Sotir Qirjaku (Tomori Berat) | - |
| 1948 | Skënder Çarçani (Shqiponja Gjirokastër; nowadays Luftėtari) | - |
| ex.ae. | Teodor Siliqi (17 Nëntori Tiranë; nowadays Sportklub T.) | - |
| 1949 | Skënder Çarçani (Gjirokastra; former Shqiponja; nowadays Luftėtari) | - |
| 1950 | Skënder Çarçani (Tirana; i.e.: 17 Nëntori; nowadays Sportklub T.) | - |
| ex.ae. | Sotir Qirjaku (Tirana; i.e.: 17 Nëntori; nowadays Sportklub T.) | - |
| 1951 | Bujar Hoxha (Puna Tiranë; i.e.: 17 Nëntori; nowadays Sportklub T.) | - |
| 1952 | Bujar Hoxha (Puna Tiranë; i.e.: 17 Nëntori; nowadays Sportklub T.) | - |
| ex.ae. | Ylvi Pustina (Puna Tiranë; i.e.: 17 Nëntori; nowadays Sportklub T.) | - |
| 1953 | Mendim Veizaj (Puna Shkodër; i.e: Vllaznia) | - |
| 1954 | Esat Duraku (Partizani Tiranë) | - |
| 1955 | Esat Duraku (Partizani Tiranë) | - |
| 1956 | Esat Duraku (Partizani Tiranë) | - |
| 1957 | Ylvi Pustina (Puna Tiranë; i.e.: 17 Nëntori; nowadays Sportklub T.) | - |
| 1958 | Esat Duraku (Partizani Tiranë) | - |
| 1959 | Ylvi Pustina (17 Nëntori Tiranë; nowadays Sportklub T.) | - |
| 1960 | Ylvi Pustina (17 Nëntori Tiranë; nowadays Sportklub T.) | - |
| 1961 | Ylvi Pustina (17 Nëntori Tiranë; nowadays Sportklub T.) | - |
| 1962 | Floran Vila (Studenti Tiranë) | - |
| 1963 | Esat Duraku (Partizani Tiranë) | - |
| 1964 | Ylvi Pustina (17 Nëntori Tiranë; nowadays Sportklub T.) | - |
| 1965 | Ylvi Pustina (17 Nëntori Tiranë; nowadays Sportklub T.) | - |
| 1966 | Vangjel Adhami (17 Nëntori Tiranë; nowadays Sportklub T.) | - |
| 1967 | Eqerem Konçi (17 Nëntori Tiranë; nowadays Sportklub T.) | - |
| 1968 | Fatos Omari (17 Nëntori Tiranë; nowadays Sportklub T.) | - |
| 1969 | Ylvi Pustina (17 Nëntori Tiranë; nowadays Sportklub T.) | Dinamo Tiranë |
| 1970 | Ylvi Pustina (17 Nëntori Tiranë; nowadays Sportklub T.) | 17 Nëntori Tiranë (nowadays Sportklub T.) |
| 1971 | Vangjel Adhami (17 Nëntori Tiranë; nowadays Sportklub T.) | Dinamo Tiranë |
| 1972 | Vangjel Adhami (17 Nëntori Tiranë; nowadays Sportklub T.) | Partizani Tiranë |
| 1973 | Floran Vila (Studenti Tiranë) | Studenti Tiranë |
| 1974 | Fatos Muço (Lokomotiva Durrës; nowadays Teuta) | Lokomotiva Durrës (nowadays Teuta) |
| 1975 | Llambi Qendro (Studenti Tiranë) | 17 Nëntori Tiranë (nowadays Sportklub T.) |
| 1976 | Fatos Muço (Lokomotiva Durrës; nowadays Teuta) | Dajti Tiranë |
| 1977 | Fatos Muço (Lokomotiva Durrës; nowadays Teuta) | 17 Nëntori Tiranë (nowadays Sportklub T.) |
| 1978 | Fatos Muço (Lokomotiva Durrës; nowadays Teuta) | Dajti Tiranë |
| 1979 | Fatos Muço (Lokomotiva Durrës; nowadays Teuta) | Dajti Tiranë |
| 1980 | Fatos Muço (Lokomotiva Durrës; nowadays Teuta) | Lokomotiva Durrës (nowadays Teuta) |
| 1981 | Fatos Muço (Lokomotiva Durrës; nowadays Teuta) | Lokomotiva Durrës (nowadays Teuta) |
| 1982 | Fatos Muço (Lokomotiva Durrës; nowadays Teuta) | Lokomotiva Durrës (nowadays Teuta) |
| 1983 | Ilir Seitaj (Dajti Tiranë) | Dajti Tiranë |
| 1984 | Fatos Muço (Lokomotiva Durrës; nowadays Teuta) | Dajti Tiranë |
| 1985 | Vangjel Adhami (17 Nëntori Tiranë; nowadays Sportklub T.) | Lokomotiva Durrës (nowadays Teuta) |
| 1986 | Ilir Karkanaqe (Dinamo Tiranë) | Dinamo Tiranë |
| 1987 | Fatos Muço (Lokomotiva Durrës; nowadays Teuta) | Partizani Tiranë |
| 1988 | Llambi Qendro (Tomori Berat) | 17 Nëntori Tiranë (nowadays Sportklub T.) |
| 1989 | Fatos Muço (Lokomotiva Durrës; nowadays Teuta) | 17 Nëntori Tiranë (nowadays Sportklub T.) |
| 1990 | Shkëlqim Çela (Dinamo Tiranë) | Dajti Tiranë |
| 1991 | Ilir Seitaj (Dajti Tiranë) | Teuta Durrës (former Lokomotiva) |
| 1992 | Altin Çela (Teuta Durrës; former Lokomotiva) | not played |
| 1993 | Luan Elezi (Pėrparimi Kukës) | not played |
| 1994 | Aldo Zadrima (Sportklub Tiranë; former 17 Nëntori) | not played |
| 1995 | Anton Gurakuqi (Vllaznia Shkodër) | not played |
| 1996 | Erald Dervishi (Teuta Durrës; former Lokomotiva) | Teuta Durrës (former Lokomotiva) |
| 1997 | Erald Dervishi (Teuta Durrës; former Lokomotiva) | not played |
| 1998 | Zeqir Sula (Partizani Tiranë) | Partizani Tiranë |
| 1999 | Ilir Seitaj (Partizani Tiranë) | Studenti Tiranë |
| 2000 | Vangjel Adhami (Studenti Tiranë) | Dinamo Tiranë |
| 2001 | Lorenc Rama (Teuta Durrës; former Lokomotiva) | Studenti Tiranë |
| 2002 | Lorenc Rama (Dinamo Tiranë) | Studenti Tiranë |
| 2003 | Iart Shytaj (Studenti Tiranë) | Studenti Tiranë |
| 2004 | Lorenc Rama (Studenti Tiranë) | Studenti Tiranë |
| 2005 | Ilir Karkanaqe (Studenti Tiranë) | Butrinti Sarandë |
| 2006 | Dritan Mehmeti (Butrinti Sarandë) | Luftėtari Gjirokastėr |
| 2007 | Dritan Mehmeti (Butrinti Sarandë) | Butrinti Sarandë |
| 2008 | Lorenc Rama (Teuta Durrës; former Lokomotiva) | Vllaznia Shkodër |
| 2009 | Ilir Seitaj (Butrinti Sarandë) | Butrinti Sarandë |
Titles: MI F. Muço 11, Y. Pustina 9, V. Adhami 5, E. Duraku 5, MF L. Rama 4, MI I. Seitaj 4, S. Çarçani 3, GM E. Dervishi 2, B. Hoxha 2, MI D. Mehmeti 2, MF I. Karkanaqe 2, MI Ll. Qendro 2, S. Qirjaku 2, F. Vila 2, Xh. Çaushi 1, MI A. Çela 1, Sh. Çela 1, L. Elezi 1, A. Gurakuqi 1, E. Konçi 1, F. Omari 1, G. Shoshi 1, L. Shytaj 1, T. Siliqi 1, MF Z. Sula 1, M. Veizaj 1, A. Zadrima 1
| Year | Champion (Champions Team) | Champion Club |
| 1977 | Leonora Shllaku (Labinoti Elbasan; nowadays Elbasani) | - |
| 1978 | Teuta Manjani (Korabi Peshkopi) | - |
| 1979 | Teuta Manjani (Korabi Peshkopi) | - |
| 1980 | Liri Bajo (Partizani Tiranë) | - |
| 1981 | Liri Bajo (Partizani Tiranë) | - |
| 1982 | Vega Paja (Lokomotiva Durrës; nowadays Teuta) | - |
| 1983 | Ylvije Boriçi (Vllaznia Shkodër) | Vllaznia Shkodër |
| 1984 | Albana Vuji (Vllaznia Shkodër) | Lokomotiva Durrës (nowadays Teuta) |
| 1985 | Albana Vuji (Vllaznia Shkodër) | not played |
| 1986 | Ylvije Boriçi (Vllaznia Shkodër) | Vllaznia Shkodër |
| 1987 | Ylvije Boriçi (Vllaznia Shkodër) | Vllaznia Shkodër |
| 1988 | Ylvije Boriçi (Vllaznia Shkodër) | Partizani Tiranë |
| 1989 | Albana Vuji (Vllaznia Shkodër) | Vllaznia Shkodër |
| 1990 | Rozana Gjergji (Partizani Tiranë) | Vllaznia Shkodër |
| 1991 | Rozana Gjergji (Partizani Tiranë) | Dajti Tiranë |
| 1992 | Valbona Bramo (Dajti Tiranë) | not played |
| 1993 | Valbona Bramo (Dajti Tiranë) | not played |
| 1994 | Eglantina Shabanaj (Bylis Ballshi) | not played |
| 1995 | Eglantina Shabanaj (Bylis Ballshi) | not played |
| 1996 | Eglantina Shabanaj (Bylis Ballshi) | not played |
| 1997 | Eglantina Shabanaj (Bylis Ballshi) | not played |
| 1998 | Eglantina Shabanaj (Bylis Ballshi) | not played |
| 1999 | Eglantina Shabanaj (Bylis Ballshi) | not played |
| 2000 | not played | not played |
| 2001 | Rozana Gjergji (Studenti Tiranë) | not played |
| 2002 | Arta Driza (Vllaznia Shkodër) | not played |
| 2003 | Alda Shabanaj (Sportklub Tiranë) | not played |
| 2004 | Rozana Gjergji (Studenti Tiranë) | not played |
| 2005 | Roela Pasku (Apolonia Fier) | not played |
| 2006 | Roela Pasku (Apolonia Fier) | not played |
| 2007 | Eglantina Shabanaj (Partizani) | not played |
| 2008 | Roela Pasku (Apolonia Fier) | not played |
| 2009 | Eglantina Shabanaj (Partizani) | not played |
Titles: E. Shabanaj 8, Y. Boriēi 4, R. Gjergji Ēima 4, R. Pasku 3, A. Vuji 3, L. Bajo 2, V. Bramo 2, T. Manjani 2, A. Driza 1, V. Paja 1, A. Shabanaj 1, L. Shllaku 1
| Year | Men | Women |
| 1979 | Dajti Tiranë | - |
| 1984 | Lokomotiva Durrës (nowadays Teuta) | Vllaznia Shkodër |
| 1989 | Lokomotiva Durrës (nowadays Teuta) | Vllaznia Shkodër |
Visitatori dal 13 aprile 2002: 6.501 +